| Sign In | Join Free | My polstate.com |
|
Mounting Type : DIN-Rail Mounting
Place of Origin : EU
Installation : TH35 DIN rail mounting
Model Number : LSS442510
Color : Light grey
Packaging Details : Carton
Certification : CE RoHS
Brand Name : Schneider
Payment Terms : T/T,Western Union
Load Capacity : Supports motors up to 100W
Delivery Time : 7 Days
Model : MTN6700-0304
MOQ : 5
Product Type : Hybrid switch actuator
| Part Number | LSS442510 |
|---|---|
| Series | EcoStruxure Building Expert ENOcean |
| Product Type | Wireless CO2 + Temperature + Humidity Indoor Sensor |
| Radio Protocol | ENOcean |
| Power Supply | 24 V AC/DC (mains-powered) |
| Measurement Parameters | CO2 concentration, temperature, relative humidity |
| CO2 Measurement | NDIR (non-dispersive infrared) technology |
| CO2 Range | 0–2000 ppm (typical indoor range) |
| Temperature Range | 0–40 degC |
| Humidity Range | 0–100% RH |
| Installation Type | Indoor, wall-mounted |
| Compatible Systems | EcoStruxure Building Expert, ENOcean-compatible BMS |
| Application | Demand-Controlled Ventilation (DCV), IAQ monitoring |
| Housing Color | White |
| Standards | CE, ETSI ENOcean radio standards |
| Warranty | 18 months |
| Commercial Status | Discontinued Sep 30, 2023 (no replacement announced) |
|
|
LSS442510 Schneider ENOcean Wireless CO2 Temp Humidity Sensor 24V Images |